Note:We sell ASIAN SIZE.It is about 1-2 size SMALLER than US,UK,AU,EU size. |
|||||||||
Size Information | |||||||||
Asian Size | Waist | Hips | Length | ||||||
CM | INCH | CM | INCH | CM | INCH | ||||
S | 72.0 | 86.4 | 82.8 | 32.59 | 85 | 33.46 | |||
M | 76.8 | 30.23 | 88.8 | 34.96 | 87 | 34.25 | |||
L | 81.6 | 32.12 | 94.8 | 37.32 | 89 | 35.03 | |||
XL | 86.4 | 34.01 | 100.8 | 39.68 | 91 | 35.82 | |||
Hand measurement will have discrepancy of about 1-3cm 1inch=2.54cm, 1lb=0.453kg If you have any questions, please contact customer service |








FEEDBACK
If you are satisfied with our products and services, please leave your positive feedback and 5 stars for the detailed rating of your order.
PAYMENT

SHIPPING


Reviews
There are no reviews yet.